Genome
Sequencing
Transcriptome Sequencing
Epigenome Sequencing
Library Sequencing

Genome Sequencing
Genoks Lifescience offers high-quality, researcher-focused genome sequencing services with over 15 years of experience.
With our advanced technological infrastructure, continuously updated analysis platforms, and a highly skilled, specialized team, we provide reliable data generation, bioinformatics analysis support, and seamless partnership in interpretation for all your academic and industrial research projects.
- Evolutionary Biology
- Developmental Biology
- Agricultural and Animal Research
- Microbiology Studies
- Biomedical Genetic Analyses
For genetic analysis, NGS technologies, DNA sequencing solutions, scientific research support, and more, Genoks Lifescience is always by your side.
Whole Genome Sequencing
Human Whole Genome Sequencing (hWGS) is a powerful technology that fundamentally changes how we understand human biology and the genetic basis of diseases. This method allows researchers to comprehensively analyze an individual’s genetic makeup. Detection of genetic variations such as Single Nucleotide Variants (SNVs), insertions and deletions (InDels), structural variants (SVs), and copy number variations (CNVs) plays a critical role in diagnosing many diseases.
| Service | Sample Type | Quantity (Qubit) | Volume | Concentration | Purity |
|---|---|---|---|---|---|
| Human WGS | Genomic DNA | ≥ 100 ng | ≥ 20 µL | ≥ 5 ng/µL | OD260/280 = 1.8–2.0 No degradation or contamination |
| Human WGS | FFPE DNA | ≥ 300 ng | ≥ 20 µL | ≥ 10 ng/µL | Fragments ≥ 1000 bp |
| Human WGS | cfDNA/ctDNA | ≥ 30 ng | - | ≥ 0.5 ng/µL | Fragments of 170 bp or multiples; no genomic DNA contamination |
| PCR-free Human WGS | Genomic DNA | ≥ 1.2 µg | ≥ 20 µL | ≥ 20 ng/µL | OD260/280 = 1.8–2.0 No degradation or contamination |
| PacBio Revio DNA HiFi Seq | HMW Genomic DNA | ≥ 5 µg | ≥ 50 µL | ≥ 70 ng/µL | OD260/280 = 1.75–2.0; OD260/230 = 1.5–2.6; NC/QC = 1.0–2.2; Fragments ≥ 30K bases |
Plant and Animal Whole Genome Sequencing (PAWGS) is an advanced technology that enables analysis of an organism’s entire genome at single-nucleotide resolution. This method primarily focuses on resequencing the genome of a species and allows the detection of genetic variations such as Single Nucleotide Variants (SNVs), insertions and deletions (InDels), copy number variations (CNVs), and structural variants (SVs).
PAWGS serves as a critical tool in a wide range of scientific studies, including understanding evolutionary processes, population genetics research, and investigating the genetic basis of diseases in animals and plants.
| Service | Sample Type | Quantity (Qubit) | Volume | Concentration | Purity |
|---|---|---|---|---|---|
| Plant & Animal WGS | Genomic DNA | ≥ 100 ng | ≥ 20 µL | ≥ 5 ng/µL | – |
| PCR-free Plant & Animal WGS (330 bp insert size) | Genomic DNA | ≥ 1.2 µg | ≥ 20 µL | ≥ 20 ng/µL | OD260/280 = 1.8–2.0 No degradation, no contamination |
| PCR-free Plant & Animal WGS (custom size, ≤500 bp) | Genomic DNA | ≥ 2 µg | – | ≥ 30 ng/µL | – |
| PacBio Revio HiFi Sequencing | High Molecular Weight (HMW) Genomic DNA | ≥ 5 µg | ≥ 50 µL | ≥ 70 ng/µL |
OD260/280 = 1.75–2.0; OD260/230 = 1.5–2.6; NC/QC = 1.00–2.20; Fragments ≥ 30K bp |
| Oxford Nanopore PromethION DNA Sequencing | High Molecular Weight (HMW) Genomic DNA | ≥ 8 µg | ≥ 50 µL | ≥ 100 ng/µL |
OD260/280 = 1.75–2.0; OD260/230 = 1.4–2.6; NC/QC = 0.95–3.00; Fragments ≥ 30K bp |
Microbial Whole Genome Sequencing (WGS) is a powerful technology that enables the analysis of an entire microbial genome (bacteria, fungi, or other microbial species) at single-base resolution. This method is critical for generating accurate reference genomes, discovering novel species, and performing comparative genomic analyses.
Compared to traditional methods (e.g., PCR), Microbial WGS eliminates labor-intensive steps such as cloning and mapping, offering a faster and more cost-effective solution. Additionally, it is a high-throughput platform that allows the simultaneous sequencing of multiple microbial samples.
| Service | Sample Type | Quantity (Qubit) | Volume | Concentration | Purity |
|---|---|---|---|---|---|
| Microbial WGS | Genomic DNA | ≥ 200 ng | ≥ 20 µL | ≥ 10 ng/µL | – |
| Shotgun-based Metagenomics | Total DNA | ≥ 200 ng | ≥ 20 µL | ≥ 20 ng/µL | OD260/280 = 1.8–2.0 No degradation, no contamination |
| PCR-free WGS / Shotgun Metagenomics | Genomic DNA / Total DNA | ≥ 1.2 µg | ≥ 20 µL | ≥ 20 ng/µL | – |
| Amplicon-based Metagenomics (Illumina) | Total DNA | ≥ 200 ng | ≥ 20 µL | ≥ 10 ng/µL | – |
| PacBio Revio HiFi Sequencing | HMW Genomic DNA | ≥ 5 µg | ≥ 50 µL | ≥ 70 ng/µL | OD260/280 = 1.7–2.2 OD260/230 = 1.3–2.6 NC/QC = 1.00–2.20 Fragments≥ 20K bp |
| PacBio Sequel IIe CLR Sequencing | HMW Genomic DNA | ≥ 2 µg | ≥ 50 µL | ≥ 70 ng/µL | OD260/280 = 1.7–2.2 OD260/230 = 1.3–2.6 NC/QC = 0.95–3.00 Fragments≥ 20K |
| PacBio Kinnex 16S Amplicon | Isolated DNA | ≥ 300 ng | ≥ 30 µL | ≥ 10 ng/µL | OD260/280 = 1.8–2.0 No degradation, no contamination |
| PacBio MAS-seq 18S/ITS | Isolated DNA | ≥ 300 ng | ≥ 30 µL | ≥ 10 ng/µL | – |
| Oxford Nanopore PromethION | HMW Genomic DNA | ≥ 6 µg | ≥ 50 µL | ≥ 60 ng/µL | OD260/280 = 1.7–2.2 OD260/230 = 1.3–2.6 NC/QC = 0.95–3.00 Fragments≥ 20K bp |
